
Ningún vehículo seleccionado
Mercedes-Benz W109
| Modelo | Tipo de modelo | Tipo de motor | Cilindrada | Potencia cv |
| ----------- | ----------- | ----------- | ------------------ | ------------ |
| 250 S | 108.012 | M 108 920 | 6 cilindros - 2.5L | 130 cv |
| 250 SE | 108.014 | M 129.980 | 6 cilindros - 2.5L | 150 cv |
| 280 S | 108.016 | M 130.920 | 6 cilindros - 2.8L | 140 cv |
| 280 SE | 108.018 | M 130.980 | 6 cilindros - 2.8L | 160 cv |
| 280 SEL | 108.019 | M 130.980 | 6 cilindros - 2.8L | 160 cv |
| 280 SE 3.5 | 108.057 | M 116.980 | V8 - 3.5L | 200 cv |
| 280 SEL 3.5 | 108.058 | M 116.980 | V8 - 3.5L | 200 cv |
| 280 SE 4.5 | 108.067 | M 117.984 | V8 - 4.5L | 198 cv |
| 280 SEL 4.5 | 108.068 | M 117.984 | V8 - 4.5L | 198 cv |
| 300 SEB | 108.015 | M 189.989 | 6 cilindros - 3.0L | 170 cv |
| 300 SE | 109.015 | M 130.981 | 6 cilindros - 2.8L | 170 cv |
| 300 SEL | 109.016 | M 130.981 | 6 cilindros - 2.8L | 160 cv |
| 300 SEL 3.5 | 109.056 | M 116.981 | V8 - 3.5L | 200 cv |
| 300 SEL 3.5 | 109.056 | M 116.991 | V8 - 3.5L | 180 cv |
| 300 SEL 4.5 | 109.057 | M 117.987 | V8 - 4.5L | 198 cv |
| 300 SEL 6.3 | 109.018 | M 100.981 | V8 - 6.3L | 250 cv |
| 300 SEL 6.3 | 109.018 | M 100.983 | V8 - 6.3L | 220 cv |

Últimos artículos
