
Mercedes-Benz E-Class W124
Body type | Model | Model type | Engine type | Displacement | Power hp
W | 200 | 124 020 | 102 922 | 2.0 - 4 cylinders | 102 / 109 hp
W | 200 D | 124 120 | 601 912 | 2.0 - 4 cylinders | 75 hp
W | 200 E | 124 019 / 124 021 | 111 940 / 102 963 | 2.0 - 4 cylinders | 122 / 136 hp
W | 220 E | 124 022 | 111 960 | 2.2 - 4 cylinders | 150 hp
W | 230 E | 124 023 | 102 982 | 2.3 - 4 cylinders | 136 hp
W | 250 D | 124 125 / 124 126 | 602 912 / 605 911 | 2.5 - 5 cylinders | 64 / 113 hp
W | 250 turbo D | 124 128 | 602 962 | 2.5 - 5 cylinders | 126 hp
W | 260 E / 260 E 4-Matic | 124 026 / 124 226 | 602 962 | 2.6 - 6 cylinders | 160 hp
W | 280 E | 124 028 | 104 942 | 2.8 - 6 cylinders | 193 hp
W | 300 D / 300 D 4-Matic | 124 130 / 124 131 / 124 330 | 603 912 / 606 910 / 603 913 | 3.0 - 6 cylinders | 109 / 113 / 136 hp
W | 300 E / 300 E 4-Matic | 124 030 / 124 230 | 103 980 / 103 983 / 103 985 | 3.0 - 6 cylinders | 180 / 190 hp
W | 300 turbo D / 300 turbo D 4-Matic | 124 133 / 124 333 | 603 960 / 603 963 | 3.0 - 6 cylinders | 147 hp
W | 320 E | 124 032 | 104 992 | 3.2 - 6 cylinders | 220 hp
W | 400 E | 124 034 | 104 992 | 4.2 - 8 cylinders | 279 hp
C | 200 E | 124 040 / 124 041 | 111 940 / 102 963 | 2.0 - 4 cylinders | 136 hp
C | 220 CE | 124 042 | 111 960 | 2.2 - 4 cylinders | 150 hp
C | 230 CE | 124 043 | 102 982 | 2.3 - 4 cylinders | 136 hp
C | 300 CE | 124 050 | 103 983 | 3.0 - 6 cylinders | 180 hp
C | 320 CE | 124 052 | 104 992 | 3.2 - 6 cylinders | 220 hp
A | 200 CE | 124 060 | 111 940 | 2.0 - 4 cylinders | 136 hp
A | 220 CE | 124 062 | 111 960 | 2.2 - 4 cylinders | 150 hp
A | 300 CE | 124 061 | 104 980 | 3.0 - 6 cylinders | 231 hp
S | 200 T | 124 080 | 102 922 | 2.0 - 4 cylinders | 102 / 109 hp
S | 200 TD | 124 180 | 601 912 | 2.0 - 4 cylinders | 75 hp
S | 200 TE | 124 079 / 124 081 | 111 940 / 102 963 | 2.0 - 4 cylinders | 118 / 136 hp
S | 220 TE | 124 082 | 111 960 | 2.2 - 4 cylinders | 150 hp
S | 230 TE | 124 083 | 102 982 | 2.3 - 4 cylinders | 136 hp
S | 250 T turbo D | 124 188 | 602 962 | 2.5 - 5 cylinders | 126 hp
S | 250 turbo D | 124 185 | 602 912 | 2.5 - 5 cylinders | 94 hp
S | 280 TE | 124 088 | 104 942 | 2.8 - 6 cylinders | 193 hp
S | 300 T turbo D / 300 T turbo D 4-Matic | 124 193 / 124 393 | 603 960 / 603 963 | 3.0 - 6 cylinders | 147 hp
S | 300 TD | 124 190 | 603 912 | 3.0 - 6 cylinders | 113 hp
S | 300 TE / 300 TE 4-Matic | 124 090 / 124 290 | 103 983 / 103 985 | 3.0 - 6 cylinders | 180 hp
