logo meca

Motorisaties Renault 4L

Verschillende motortypes van de Renault 4L van 1961 tot 1993


Renault 4L


Type | Commerciële benaming | Startjaar | Eindjaar | Motortype | Cilinderinhoud | Compressie | Vermogen pk

R1120 | R4 / R4 Luxe Export / Parisienne | 1961 | 1971 | 680-02 | 747 | 8,5 | 30pk (SAE) bij 4700 t/min

R1121 | R3 | 1961 | 1962 | 690 | 603 | 8,5 | 23pk (SAE) bij 4800 t/min

R1122 | R4 Super | 1962 | 1962 | 680-02 | 747 | 8,5 | 30pk (SAE) bij 4700 t/min

R1123 | R4 Luxe / Export / Super Parisienne / Plein-air | 1963 | 1982 | 800-01 | 845 | 8 | 30pk (SAE) bij 4700 t/min

R1123 | R4L / TL | 1983 | 1986 | B1B | 845 | 8 | 38pk (SAE) bij 5000 t/min

R1124 | R4 Super | 1962 | 1963 | 800-01 | 845 | 8 | 30pk (SAE) bij 4700 t/min

R1126 | R4 / R4 Export L / TL | 1971 | 1982 | 839-06 | 782 | 8,5 | 30pk (SAE) bij 4700 t/min

R1128 | R4 GTL | 1978 | 1985 | 688-12 | 1108 | 9,5 | 34pk (SAE) bij 4000 t/min

R1128 | R4 Clan | 1986 | 1992 | 688-12/C1E | 1108 | 9,5 | 34pk (SAE) bij 4000 t/min

R112C | R4 Savane | 1986 | 1992 | C1C | 956 | 8,3 | 34pk (SAE) bij 5000 t/min

R2102 | R4 Fourgonnette 4CV | 1961 | 1961 | 680-01 | 747 | 8,5 | 27,5pk (SAE) bij 4500 t/min

R2102 | R4 Fourgonnette 4CV | 1962 | 1966 | 680-02 | 747 | 8,5 | 30pk (SAE) bij 4700 t/min

R2104 | R4 Fourgonnette 5CV | 1965 | 1966 | 800-01 | 845 | 8 | 30pk (SAE) bij 4700 t/min

R2105 | R4 Fourgonnette 4CV | 1966 | 1971 | 680-02 | 747 | 8,5 | 30pk (SAE) bij 4700 t/min

R2106 | R4 Fourgonnette 5CV | 1966 | 1972 | 800-01 | 845 | 8 | 30pk (SAE) bij 4700 t/min

R2106 | R4 Fourgonnette 5CV | 1973 | 1982 | 800-05 | 845 | 8 | 38pk (SAE) bij 5000 t/min

R2106 | R4 Fourgonnette 5CV | 1983 | 1986 | B1B | 845 | 8 | 38pk (SAE) bij 5000 t/min

R2108 | R4 Fourgonnette surélevée | 1971 | 1975 | 813-02 | 852 | 8 | 28pk (SAE) bij 5000 t/min

R2109 | R4 Fourgonnette 4CV | 1971 | 1976 | 839-06 | 782 | 8,5 | 30pk (SAE) bij 4700 t/min

R2109 | R4 Fourgonnette F4 | 1977 | 1982 | 839-06 | 782 | 8,5 | 30pk (SAE) bij 4700 t/min

R210B | R4 Fourgonnette F4 | 1983 | 1988 | 688-11 | 1108 | 9,5 | 34pk (SAE) bij 4000 t/min

R210B | R4 Fourgonnette F4 | 1983 | 1988 | C1E | 1108 | 9,5 | 34pk (SAE) bij 4000 t/min

R2370 | R4 Fourgonnette longue | 1975 | 1976 | 688-11 | 1108 | 8,3 | 34pk (SAE) bij 4000 t/min

R2370 | R4 Fourgonnette F6 | 1977 | 1986 | C1E | 1108 | 9,5 | 34pk (SAE) bij 4000 t/min

3C2370 | R4 Fourgonnette F6 pick up - Teilhol | 1978 | 1986 | 688-11 | 1108 | 8,3 | 34pk (SAE) bij 4000 t/min

R2391 | R4 break vitrée 5 CV | 1973 | 1977 | 800-05 | 845 | 8 | 38pk (SAE) bij 5000 t/min

R2391 | R4 Fourgonnette F4 5CV | 1977 | 1986 | 800-05 | 845 | 8 | 38pk (SAE) bij 5000 t/min

R2392 | R4 break vitrée 4 CV | 1973 | 1977 | 839-06 | 782 | 8,5 | 30pk (SAE) bij 4700 t/min

R2392 | R4 Fourgonnette F4 4CV | 1977 | 1982 | 839-06 | 782 | 8,5 | 30pk (SAE) bij 4700 t/min

R239B | R4 F4 break | 1983 | 1988 | C1E | 1108 | 9,5 | 34pk (SAE) bij 4000 t/min

R2430 | R4 Fourgonnette longue vitrée | 1975 | 1978 | 688-11 | 1108 | 8,3 | 34pk (SAE) bij 4000 t/min

Bloggen

Laatste artikelen