

Volkswagen Golf 2
Model | Engine type | Power hp | Fuel
------------------------------------------------
1.0 | GN | 45 | Petrol
1.05 | HZ | 50 | Petrol
1.3 | HW / NU | 50 | Petrol
1.3 | HK | 54 | Petrol
1.3 | MH / NZ / 2G | 55 | Petrol
1.3 | GT | 58 | Petrol
1.6 | JP | 54 | Diesel
1.6 | 1V | 60 | Turbo Diesel
1.6 | EZA / PN | 70 | Petrol
1.6 | JR / MF | 70 | Turbo Diesel
1.6 | ABX / RF | 72 | Petrol
1.6 | ABN / EZ | 75 | Petrol
1.6 | RA / SB | 80 | Turbo Diesel
1.6 | HM | 82 | Petrol
1.8 | RH | 84 | Petrol
1.8 | GU / GX / HV / RP | 90 | Petrol
1.8 | 1P | 98 | Petrol
1.8 | HT / RV | 105 | Petrol
1.8 | RD / PF | 108 | Petrol
1.8 | EV / GZ / PB | 112 | Petrol GTi 8S
1.8 | PL | 129 | Petrol GTi 16S
1.8 | KR | 139 | Petrol GTi 16S
1.8 | PG | 160 | Petrol G60
Since 1980
Alternation between letters and numbers
A : 1980 | G : 1986 | N : 1992 | W : 1998 | 4 : 2004 | A : 2010
B : 1981 | H : 1987 | P : 1993 | X : 1999 | 5 : 2005 | B : 2011
C : 1982 | J : 1988 | R : 1994 | Y : 2000 | 6 : 2006 | C : 2012
D : 1983 | K : 1989 | S : 1995 | 1 : 2001 | 7 : 2007 | D : 2013
E : 1984 | L : 1990 | T : 1996 | 2 : 2002 | 8 : 2008 | E : 2014
F : 1985 | M : 1991 | V : 1997 | 3 : 2003 | 9 : 2009 | ...
Example (serial number): 1HZ P W 213369
B : BRUSSELS
D : BRATISLAVA
P : MOSEL
U : UITTENHAGE
W : WOLFSBURG
