logo meca

Volkswagen Passat B4 engine options

Different engine types for the Volkswagen Passat B4 from 1996 to 2000


Volkswagen Passat B4


Model 4 Type 3B2 - 10/1996 ->08/2000 / Type 3B5 - 05/1997 ->08/2000

| Model | Engine type | Power hp | Fuel |

| ------ | --------------------- | ---------- | --------- |

| 1,6 | ADP / AHL / ANA / ARM | 100 | Petrol |

| 1,8 | AFY | 120 / 125 | Petrol |

| 1,8 | ADR / APT / ARG | 125 | Petrol |

| 1,8 | AEB / ANB / APU | 150 | Petrol |

| 1,9 | AHH / AHU | 90 | Diesel |

| 1,9 | AVB | 100 | Diesel |

| 1,9 | AFN / AVG | 110 | Diesel |

| 1,9 | AJM / ATJ | 115 | Diesel |

| 2,0 | ASU / AUZ / AVA | 120 | Petrol |

| 2,3 | AGZ | 150 | Petrol |

| 2,5 | AFB / AKN | 150 | Diesel |

| 2,8 | AGE | 180 | Petrol |

| 2,8 | ATX | 190 | Petrol |

| 2,8 | ACK / APR / AQD | 193 | Petrol |



Determine the year / model of your Passat 4 using the following references:


| Code | Year | Code | Year | Code | Year | Code | Year |

| ---- | ----- | ---- | ----- | ---- | ----- | ---- | ----- |

| A | 1980 | G | 1986 | N | 1992 | W | 1998 |

| B | 1981 | H | 1987 | P | 1993 | X | 1999 |

| C | 1982 | J | 1988 | R | 1994 | Y | 2000 |

| D | 1983 | K | 1989 | S | 1995 | 1 | 2001 |

| E | 1984 | L | 1990 | T | 1996 | 2 | 2002 |

| F | 1985 | M | 1991 | V | 1997 | 3 | 2003 |

| 4 | 2004 | 5 | 2005 | 6 | 2006 | 7 | 2007 |

| 8 | 2008 | 9 | 2009 | A | 2010 | B | 2011 |

| C | 2012 | D | 2013 | E | 2014 | ... | ... |


Example (serial number): 1HZ P W 213369


| Letter | Meaning | Plant |

| ------ | -------- | ---------- |

| B | for the plant | BRUSSELS |

| D | for the plant | BRATISLAVA |

| P | for the plant | MOSEL |

| U | for the plant | UITTENHAGE |

| W | for the plant | WOLFSBURG |



Blog

Latest articles

Volkswagen Passat B4 engine options | Mecatechnic