logo meca

Audi 100 engine options

Different engine types for the Audi 100 from 1969 to 1994


Audi 100


100 model (43, C2) & 100 (44, 44Q, C3)


Model | Model type | Engine type | Power hp | Period

---------------------------------------------------------------------------

100 (43, C2) | 1.6 | YV | 85 | 08/76 -> 07/82

100 (43, C2) | 1.9 | WH | 100 | 08/80 -> 07/82

100 (43, C2) | 2.0 | WA | 115 | 06/76 -> 08/78

100 (43, C2) | 2.0 D | CN | 70 | 08/78 -> 07/82

100 (43, C2) | 2.1 | WB / WE | 115 | 10/77 -> 07/82

100 (43, C2) | 2.1 | WC / WG | 136 | 03/77 -> 07/82

100 (44, 44Q, C3) | 1.8 | DR / RS | 75 | 08/82 -> 12/87

100 (44, 44Q, C3) | 1.8 | SH | 88 | 02/86 -> 07/88

100 (44, 44Q, C3) | 1.8 | DS / JW / NP | 90 | 08/83 -> 07/89

100 (44, 44Q, C3) | 1.8 Catalyzed | 4B / PH | 90 | 03/85 -> 11/90

100 (44, 44Q, C3) | 1.8 quattro | SH | 88 | 08/86 -> 07/90

100 (44, 44Q, C3) | 1.8 quattro | JW / NP | 90 | 10/84 -> 07/88

100 (44, 44Q, C3) | 1.8 quattro Catalyzed | 4B / PH | 90 | 08/85 -> 11/90

100 (44, 44Q, C3) | 1.9 | WH | 100 | 08/82 -> 07/84

100 (44, 44Q, C3) | 2.0 | SL | 113 | 08/86 -> 11/87

100 (44, 44Q, C3) | 2.0 | KP | 115 | 08/84 -> 12/87

100 (44, 44Q, C3) | 2.0 Catalyzed | RT | 115 | 01/88 -> 11/90

100 (44, 44Q, C3) | 2.0 D | CN | 70 | 08/82 -> 07/88

100 (44, 44Q, C3) | 2.0 D Turbo | DE | 87 | 08/82 -> 02/88

100 (44, 44Q, C3) | 2.0 D Turbo | NC | 100 | 03/88 -> 11/90

100 (44, 44Q, C3) | 2.1 | WC | 136 | 08/82 -> 07/84

100 (44, 44Q, C3) | 2.2 | WU | 107 | 08/82 -> 07/84

100 (44, 44Q, C3) | 2.2 | KZ | 115 | 10/84 -> 09/86

100 (44, 44Q, C3) | 2.2 | KF | 130 | 08/82 -> 07/84

100 (44, 44Q, C3) | 2.2 | KU | 137 | 08/84 -> 12/88

100 (44, 44Q, C3) | 2.2 Catalyzed | HX / KU | 137 | 06/89 -> 11/90

100 (44, 44Q, C3) | 2.2 quattro | KU | 137 | 08/84 -> 12/88

100 (44, 44Q, C3) | 2.2 quattro Catalyzed | KU | 137 | 06/89 -> 11/90

100 (44, 44Q, C3) | 2.2 E quattro | PX | 120 | 08/85 -> 07/86

100 (44, 44Q, C3) | 2.2 Turbo | MC | 165 | 08/86 -> 11/90

100 (44, 44Q, C3) | 2.3 quattro | AAR | 134 | 01/90 -> 11/90

100 (44, 44Q, C3) | 2.3 E | NF | 136 | 10/86 -> 11/90

100 (44, 44Q, C3) | 2.4 D | 3D | 82 | 08/89 -> 07/91

100 (44, 44Q, C3) | 2.5 TDI | 1T | 120 | 01/90 -> 11/90


100 model (4A, C4) & 100 (C1)

Model | Model type | Engine type | Power hp | Period

---------------------------------------------------------------------------

100 (4A, C4) | 1.6 | -- | 118 | 03/92 -> 07/93

100 (4A, C4) | 2.0 | AAE | 100 | 12/90 -> 06/94

100 (4A, C4) | 2.0 E | AAD / ABK | 115 | 12/90 -> 06/94

100 (4A, C4) | 2.0 E 16V | ACE | 140 | 01/92 -> 06/94

100 (4A, C4) | 2.0 E 16V quattro | ACE | 140 | 07/92 -> 06/94

100 (4A, C4) | 2.3 E | AAR | 134 | 12/90 -> 06/94

100 (4A, C4) | 2.4 D | AAS | 82 | 12/90 -> 06/94

100 (4A, C4) | 2.5 TDI | AAT / ABP | 115 | 12/90 -> 06/94

100 (4A, C4) | 2.6 | ACZ | 139 | 07/93 -> 06/94

100 (4A, C4) | 2.6 | ABC | 150 | 03/92 -> 06/94

100 (4A, C4) | 2.8 E | AAH | 174 | 12/90 -> 06/94

100 (4A, C4) | S4 Turbo quattro | AAN | 230 | 08/91 -> 06/94

100 (4A, C4) | S4 V8 quattro | ABH | 280 | 10/92 -> 06/94

100 (4A, C4) | S4 V8 quattro | AEC | 290 | 03/94 -> 06/94

100 (C1) | 1.6 | YM | 85 | 01/75 -> 07/76

100 (C1) | 1.8 | ZU | 85 | 09/71 -> 07/74

100 (C1) | 1.8 LS | ZZ | 100 | 10/70 -> 07/76

100 (C1) | 1.9 GL | ZJ | 112 | 09/71 -> 07/76


100 Avant model (43, C2) & 100 Avant (44, 44Q, C3)

Model | Model type | Engine type | Power hp | Period

---------------------------------------------------------------------------

100 Avant (43, C2) | 1.6 | YV | 85 | 07/77 -> 02/83

100 Avant (43, C2) | 1.9 | WH | 100 | 08/80 -> 07/82

100 Avant (43, C2) | 2.0 | WA | 115 | 08/77 -> 07/80

100 Avant (43, C2) | 2.0 D | CN | 70 | 08/78 -> 02/83

100 Avant (43, C2) | 2.1 | WB / WE | 115 | 07/77 -> 02/83

100 Avant (43, C2) | 2.1 | WC / WG | 136 | 07/77 -> 02/83

100 Avant (44, 44Q, C3) | 1.8 | DR / RS | 75 | 08/82 -> 12/87

100 Avant (44, 44Q, C3) | 1.8 | SH | 88 | 02/86 -> 07/90

100 Avant (44, 44Q, C3) | 1.8 | JW / NP | 90 | 08/83 -> 07/89

100 Avant (44, 44Q, C3) | 1.8 Catalyzed | 4B / PH | 90 | 03/85 -> 11/90

100 Avant (44, 44Q, C3) | 2.0 E | KP | 115 | 01/85 -> 12/87

100 Avant (44, 44Q, C3) | 2.0 TD | DE | 87 | 03/83 -> 10/87

100 Avant (44, 44Q, C3) | 2.2 Turbo | MC | 165 | 08/86 -> 11/90

100 Avant (44, 44Q, C3) | 2.3 | NF | 136 | 08/86 -> 11/90

100 Avant (44, 44Q, C3) | 2.5 TDI | 1T | 120 | 01/90 -> 11/90


100 Avant model (4A, C4) & 100 Coupé (C1)

Model | Model type | Engine type | Power hp | Period

---------------------------------------------------------------------------

100 Avant (4A, C4) | 2.0 E | AAE | 100 | 09/91 -> 06/94

100 Avant (4A, C4) | 2.0 E | AAD / ABK | 115 | 09/91 -> 06/94

100 Avant (4A, C4) | 2.0 E 16V | ACE | 140 | 07/92 -> 06/94

100 Avant (4A, C4) | 2.3 E | AAR | 133 | 09/91 -> 06/94

100 Avant (4A, C4) | 2.4 D | AAS | 82 | 12/90 -> 06/94

100 Avant (4A, C4) | 2.5 TDI | AAT / ABP | 115 | 12/90 -> 06/94

100 Avant (4A, C4) | 2.6 | ABC | 150 | 03/92 -> 06/94

100 Avant (4A, C4) | 2.8 E | AAH | 174 | 09/91 -> 06/94

100 Avant (4A, C4) | S4 Turbo quattro | AAN | 230 | 09/91 -> 06/94

100 Avant (4A, C4) | S4 V8 quattro | ABH | 280 | 10/92 -> 06/94

100 Coupé (C1) | 1.9 | ZJ | 112 | 01/70 -> 12/76

100 Coupé (C1) | 1.9 | ZP | 116 | 07/70 -> 07/71



Blog

Latest articles