
Mercedes-Benz R170
| Model | Model type | Phase | Engine type | Displacement | Power hp |
| ------------------ | ----------- | ------- | ----------- | ---------------- | --------- |
| SLK 200 | Phase 1 | 170.435 | M 111.946 | 4 cylinders 2.0L | 134 |
| SLK 200 Kompressor | Phase 1 | 170.445 | M 111.943 | 4 cylinders 2.0L | 189 |
| SLK 200 Kompressor | Phase 2 | 170.444 | M 111.958 | 4 cylinders 2.0L | 164 |
| SLK 230 Kompressor | Phase 1 | 170.447 | M 111.973 | 4 cylinders 2.3L | 190 |
| SLK 230 Kompressor | Phase 2 | 170.449 | M 111.983 | 4 cylinders 2.3L | 194 |
| SLK 320 | Phase 2 | 170.465 | M 112.947 | V6 - 3.2L | 215 |
| SLK 32 AMG | Phase 2 | 170.466 | M 112.960 | V6 - 3.2L | 349 |
