

Mercedes-Benz R170
| Modello | Tipo modello | Fase | Tipo motore | Cilindrata | Potenza cv |
| ------------------ | ----------- | ------- | ----------- | ---------------- | ------------ |
| SLK 200 | Fase 1 | 170.435 | M 111.946 | 4 cilindri 2.0L | 134 |
| SLK 200 Kompressor | Fase 1 | 170.445 | M 111.943 | 4 cilindri 2.0L | 189 |
| SLK 200 Kompressor | Fase 2 | 170.444 | M 111.958 | 4 cilindri 2.0L | 164 |
| SLK 230 Kompressor | Fase 1 | 170.447 | M 111.973 | 4 cilindri 2.3L | 190 |
| SLK 230 Kompressor | Fase 2 | 170.449 | M 111.983 | 4 cilindri 2.3L | 194 |
| SLK 320 | Fase 2 | 170.465 | M 112.947 | V6 - 3.2L | 215 |
| SLK 32 AMG | Fase 2 | 170.466 | M 112.960 | V6 - 3.2L | 349 |

Ultimi articoli
