
Volkswagen Scirocco
Model | Engine type | Power hp | Energy
------------------------------------------------
1.1 | FA / GG | 50 | Petrol
1.1 | FJ | 52 | Petrol
1.3 | HK | 55 | Petrol
1.3 | GF | 60 | Petrol
1.5 | FK | 51 | Petrol
1.5 | GH | 65 | Petrol
1.5 | FH / JB | 70 | Petrol
1.5 | FB | 75 | Petrol
1.5 | EH | 78 | Petrol
1.5 | FD | 85 | Petrol
1.6 | FV | 65 | Petrol
1.6 | EWA / FT | 70 | Petrol
1.6 | RE | 72 | Petrol
1.6 | EM / EW / FN / FP / HN | 75 | Petrol
1.6 | EE / EF | 82 | Petrol
1.6 | EJ | 83 | Petrol
1.6 | FR | 85 | Petrol
1.6 | EG | 110 | Petrol
1.8 | EX | 90 | Petrol
1.8 | JH | 95 | Petrol
1.8 | DX / JJ | 112 | Petrol
1.8 | PL | 129 | Petrol
1.8 | KR | 139 | Petrol
Since 1979
The third digit of the chassis number determines the year / model
Example (serial number):
177 1284 500 = Year 1977
179 1284 500 = Year 1979
Since 1980
Alternation between letters and numbers
A : 1980 | G : 1986 | N : 1992 | W : 1998 | 4 : 2004 | A : 2010
B : 1981 | H : 1987 | P : 1993 | X : 1999 | 5 : 2005 | B : 2011
C : 1982 | J : 1988 | R : 1994 | Y : 2000 | 6 : 2006 | C : 2012
D : 1983 | K : 1989 | S : 1995 | 1 : 2001 | 7 : 2007 | D : 2013
E : 1984 | L : 1990 | T : 1996 | 2 : 2002 | 8 : 2008 | E : 2014
F : 1985 | M : 1991 | V : 1997 | 3 : 2003 | 9 : 2009 | -
Example (serial number): 1HZ P W 213369
B : BRUSSELS
D : BRATISLAVA
P : MOSEL
U : UITTENHAGE
W : WOLFSBURG